Fuel System | S (51 Gal) | S (51 Gal) | S (34 Gal) |
Torque Transfer System | S | S | S |
Front Deck/Cockpit Rod Staze | S | S | S |
Center Rod Storage Box | S | S | S |
Side-Wall Rod Storage | S | S | S |
Dry Dock Compartment Ventilation System | S | S | S |
Remote Drain Plug | S | S | S |
Infinity Audio Device w Speakers (4) | S | S | S |
Minn Kota 10 Amp x 4-Bank Battery Charger | S | S | Std w/ 36v |
Minn Kota 10 Amp x 3-Bank Battery Charger | NA | NA | S |
12'' Engine Setback | S | S | S |
12" Hyd Jack-Plate w/ e ladder (exchange) | O | O | N/A |
Boarding Ladder (exchange) | O | O | O |
Trim Tabs | O | O | O |
T9.9 Kicker | S | S | O |
T9.9LPHB 20" Kicker Engine (not installed) (does not include controls and rigging components) | O | O | O |
T9.9LPB 20" Kicker Engine (requires factory rigging) | O | O | O |
T9.9XPHB 25" Kicker Engine (not installed) (does not include controls and rigging components) | O | O | O |
T9.9XPB 25" Kicker Engine (requires factory rigging) | O | O | O |
Remote Control for T9.9R Kicker Engine (Installed) | S | S | O |
Kicker Factory Rigging (remote only, rigged on port side) | S | S | O |
No Standard Kicker | O | O | NA |
Black Kicker Cowl | O | O | O |
Kicker Setback (Loose) | NA | NA | O |
Oxygenator Livewell Aeration System (Front Baitwell & Rear Livewell) | O | O | O |
Oxygenator Livewell Aeration System (Rear Livewell) | O | O | O |
High Speed Pick-Up System | O | O | O |
Auto or Manual 800 GPH Bilge Pump & Manual 1100 GPH Bilge Pump | S | S | S |
Raw Water Washdown | O | O | NA |
Ski Tow Pylon | O | O | O |
Carpet Padding Front Deck | O | S | O |
EVA Cockpit Flooring (exch carpet) | O | O | O |
Prop Deduct | O | O | O |
Troll Motor Wiring System w/ Battery Trays | S (4) | S (4) | S (3) |
Minn Kota Trolling Motors |
24v |
Terrova 80/US2/IP-60"_BT w/sliding removable mount | NA | NA | S |
Terrova 80/MDI/IP-LINK-60"_BT w/ sliding removable mount (exchange) | NA | NA | O |
Ulterra 80/US2/IP-60"_BT w/ sliding removable mount (exchange) | NA | NA | O |
Ulterra 80/MDI/IP-LINK-60"_BT w/ sliding removable mount (exchange) | NA | NA | O |
36v |
Terrova 112/US2/IP-60"_BT w/sliding removable mount (exchange) | NA | NA | O |
Terrova 112/MDI/IP-LINK-60"_BT w/sliding removable mount (exchange) | NA | NA | O |
Terrova 112/US2/IP-60"_BT w/sliding removable mount (exchange) | O | O | NA |
Terrova 112/MDI/IP-LINK-60"_BT w/sliding removable mount (exchange) | O | O | NA |
Ulterra 112/US2/IP-60"_BT w/ sliding removable mount | S | S | NA |
Ulterra 112/US2/IP-60"_BT w/ sliding removable mount (exchange) (changes to 10x4 charger) | NA | NA | O |
Ulterra 112/MDI/IP-LINK-60"_BT w/ sliding removable mount (exchange)(changes to 10x4 charger) | NA | NA | O |
Ulterra 112/US2/IP-72"_BT w/ sliding removable mount (exchange) | O | O | NA |
Ulterra 112/MDI/IP-LINK-60"_BT w/ sliding removable mount (exchange) | O | O | NA |
Ulterra 112/MDI/IP-LINK-72"_BT w/ sliding removable mount (exchange) | O | O | NA |
Ultrex 112/US2/IP-60"_BT (exchange) | O | O | NA |
Ultrex 112/MDI/IP-LINK-60"_BT (exchange) | O | O | NA |