12" Manual Jackplate | S | NA | NA | NA |
12" Hydraulic Jackplate w/ gauge | O | NA | NA | NA |
8" Setback Plate | NA | S | S | S |
8" Hydraulic Jackplate w/gauge | NA | O | O | O |
Torque Transfer System | S | S | NA | S |
Compass (shipped loose) | O | O | O | O |
Audio Device and Speakers |
BT Audio Device w/ Speakers (4) | O | O | O | O |
Fusion Audio Device w/ Speakers (4) | O | O | O | O |
Vertical Rod Holders | S (17) | S (17) | S (17) | S (14) |
Gunwale Mounted Vertical Rod Holders (installed pair) (NA w/handrail opt.) | O | O | O | O |
Gunwale Mounted Vertical Rod/Cup Holders (4) | NA | NA | NA | NA |
Vertical Rod Holders (shipped loose pair) | O | O | O | O |
Self Bailing Cockpit | S | S | S | S |
Rear Livewell/Baitwell w/ Fill & Recirculating Pumps w/Timer | S (36 Gal) | S (22 Gal) | S (30 Gal) | S (22 Gal) |
Insulated Front Deck Fish Box | S | S | S | S |
Console Baitwell w/ Fill & Recirculating Pumps/Timer | S (14 Gal) | S (14 Gal) | S (14 Gal) | S (14 Gal) |
Raw Water Wash-Down System | O | O | O | O |
Stainless Steel Props |
SS Prop 15.25X19 SWSII | O | NA | O | NA |
SS Prop 15X20 SWSII | O | O | O | NA |
SS Prop 14.5X23 SS PRO | NA | NA | O | NA |
SS Prop 14.25X18 RELIANCE | NA | O | O | O |
SS Prop 14.25X17 RELIANCE | NA | NA | O | NA |
Seastar Steering |
Seastar Hydraulic Steering | NA | NA | NA | S |
Seastar Tilt Hydraulic Steering | S | S | S | O |
Electronic Binnacle Control for XCA Engines (6Y5 Multifunction Gauges) | O | NA | NA | NA |
1 Battery Tray (loose) & Engine Cable Extensions | S | S | S | S |
Minn Kota 15 Amp x 3-Bank Battery Charger (Installed at Factory) | NA | NA | NA | O |
Minn Kota 15 Amp x 4-Bank Battery Charger (Installed at Factory) | O | O | O | O |
Shallow Water Anchors (starboard installed) |
8' Blade Power Pole (White) | O | O | O | O |
10' Blade Power Pole (White) | O | O | O | O |
Shallow Water Anchors (port installed) |
8' Blade Power Pole (White) | O | O | O | O |
10' Blade Power Pole (White) | O | O | O | O |
Under Water Light (2 at rear) |
Under Water Light (2 blue at rear) | O | O | O | O |
Under Water Light (2 green at rear) | O | NA | NA | NA |
Under Water Light (2 green at rear) | O | O | O | O |
Trim Tabs | O | O | O | O |
Comfort Console Accessory Switch Panel | O | O | O | NA |
Console Accessory Switch Panel | O | O | O | O |
Minn Kota Troll Motor |
24v |
RT_Terrova 80/IP-54"_BT (includes 2 add. Batt. Trays installed, & sliding removable mount) | NA | O | NA | O |
36v |
RT_Terrova 112/IP-60"_BT (includes 3 add. Batt. Trays installed, & sliding removable mount) | O | O | O | O |
RT_Ulterra 112/IP-60"_BT (includes 3 add. Batt. Trays installed, &sliding removable mount) | O | O | O | O |
Do not install TM | O | O | O | O |