SX230 | |
Length on Trailer (Towing Length) | 31' 5" |
Length on Trailer (with Motor in Towing Position and Swing-Away Tongue Folded) | 28' 6" |
Length on Trailer w/Motor Trimmed Vertical w/Swing-Away Tongue Folded (shortest length) | 27' 6" |
Width on Trailer | 102" |
Boat Length | 23' 6" |
Beam | 98" |
Engine Shaft Length | 25" |
Max. Height on Trailer (Console Rail Folded) | 85" |
Max. Height on Trailer (Console Rail Up) | 104" |
Interior Depth (at console) | 18" |
Draft | 10" |
Standard Boat Weight | 2875 lbs. |
Max. H.P. | 250 h.p |
Max.Weight | 1910 |
Maximum Persons | 8 persons/ 1096 lbs. |
Fuel Capacity | 59 Gals. |
SX240 | SX230 | SSX2250 | SX210 | |
---|---|---|---|---|
Console w/ Baitwell | S | S | S | S |
Comfort Console (Exchange) | O | O | O | NA |
Yamaha 6Y5 Multi-Function Gauges | S | S | S | S |
Removable Windshield | S | S | S | S |
Cup holders | S | S | S | S |
Courtesy Lights | S | S | S | S |
Console Front Cushion w/ Backrest | S | S | S | S |
Rear Jump Seats | S | S | S | S |
Folding Console Rail (Coastal) | O | O | O | O |
Lean Posts | ||||
Coastal White Leaning Post w/Fixed Back-Rest & Storage | O | O | O | S |
Deluxe Coastal White Leaning Post w/Fixed Back-Rest, Bolster Seating, & 80qt Engel Cooler | S | S | S | NA |
Lean Post Baitwell w/Coastal White Hardware (40 Gal.) (Exchange SX2550) | O | O | NA | NA |
T-tops, Hardtops, and Towers | ||||
Omni Deluxe T-top Coastal White | O | O | O | O |
Omni Tower Coastal White | O | NA | O | NA |
Omni Deluxe T-top Coastal White (Comfort Console) | O | O | O | NA |
Omni Tower Coastal White (Comfort Console) | O | NA | O | NA |
Omni Economy T-top Coastal White | O | O | O | O |
Omni Stand-Thru Top Coastal White | O | O | O | NA |
Omni Hard-Top Coastal White (SX240/230/2250 Standard Console) | O | O | O | NA |
Omni Hard-Top Coastal White (SX240/230/2250 Comfort Console) | O | O | O | NA |
Stainless Seat Bases | ||||
Stainless Seat Bases | NA | NA | NA | O (3) |
Stainless Seat Bases | O (2) | O (2) | O (2) | NA |
Bike Seat w/ Power Pro Pole (ea) | O | O | O | O |
Fishing Seat w/ 13" Pedestal (ea) | O | O | O | O |
Front Deck Cushions | 0 | 0 | 0 | 0 |
Front Deck Cushions | ||||
Front Deck Removable Backrests | NA | NA | O | NA |
Removable Rear Deck Backrest and Cushion (SX240) | O | NA | NA | NA |
Removable Rear Deck Backrest and Cushion (SX2250) | NA | NA | O | NA |
Long Stainless Steel Cockpit Handrails | O | O | O | O |
Blank Console Coastal (loose items; 2 of the 4 grab rails or folding rail if selected) | O | O | O | O |
Blank Console Stainless (loose items; 2 of the 4 grab rails or folding rail if selected) | O | O | O | O |
SX240 | SX230 | SSX2250 | SX210 | |
---|---|---|---|---|
Humminbird Electronics (Shipped loose) | ||||
Helix 12 CHIRP MEGA SI GPS w/ temp (Dash) | O | O | O | O |
Helix 9 CHIRP GPS w/ temp (Dash) | O | O | O | O |
Humminbird Accessories | ||||
Humminbird Network Cable (Installed Dash to Bow) | O | O | O | O |
Helix MEGA Side-Imaging Prewire - In-Hull Transducer, SI Transducer, Network Box, Network Cable (Installed) | O | O | O | O |
Solix MEGA Side-Imaging Prewire - In-Hull Transducer, SI Transducer, Network Box, Network Cable (Installed) | O | O | O | O |
Helix 2D Rear to Dash (Each Installed) | O | O | O | O |
Solix 2D Rear to Dash (Each Installed) | O | O | O | O |
Simrad Electronics (Shipped loose) | ||||
NSS12 EVO3 GPS WIFI SS w/ temp (Dash) | O | O | O | O |
NSS9 EVO3 GPS WIFI SS w/ temp (Dash) | O | O | O | O |
Simrad Accessories | ||||
Network Cable (Installed Dash to Bow) | O | O | O | O |
Touch Structure Scan Prewire (In-Hull Transducer, SS Transducer & Network Cable) | O | O | O | O |
2D Transducer Rear to Dash (Each Installed) | O | O | O | O |
SX240 | SX230 | SSX2250 | SX210 | |
---|---|---|---|---|
12" Manual Jackplate | S | NA | NA | NA |
12" Hydraulic Jackplate w/ gauge | O | NA | NA | NA |
8" Setback Plate | NA | S | S | S |
8" Hydraulic Jackplate w/gauge | NA | O | O | O |
Torque Transfer System | S | S | NA | S |
Compass (shipped loose) | O | O | O | O |
Audio Device and Speakers | ||||
BT Audio Device w/ Speakers (4) | O | O | O | O |
Fusion Audio Device w/ Speakers (4) | O | O | O | O |
Vertical Rod Holders | S (17) | S (17) | S (17) | S (14) |
Gunwale Mounted Vertical Rod Holders (installed pair) (NA w/handrail opt.) | O | O | O | O |
Gunwale Mounted Vertical Rod/Cup Holders (4) | NA | NA | NA | NA |
Vertical Rod Holders (shipped loose pair) | O | O | O | O |
Self Bailing Cockpit | S | S | S | S |
Rear Livewell/Baitwell w/ Fill & Recirculating Pumps w/Timer | S (36 Gal) | S (22 Gal) | S (30 Gal) | S (22 Gal) |
Insulated Front Deck Fish Box | S | S | S | S |
Console Baitwell w/ Fill & Recirculating Pumps/Timer | S (14 Gal) | S (14 Gal) | S (14 Gal) | S (14 Gal) |
Raw Water Wash-Down System | O | O | O | O |
Stainless Steel Props | ||||
SS Prop 15.25X19 SWSII | O | NA | O | NA |
SS Prop 15X20 SWSII | O | O | O | NA |
SS Prop 14.5X23 SS PRO | NA | NA | O | NA |
SS Prop 14.25X18 RELIANCE | NA | O | O | O |
SS Prop 14.25X17 RELIANCE | NA | NA | O | NA |
Seastar Steering | ||||
Seastar Hydraulic Steering | NA | NA | NA | S |
Seastar Tilt Hydraulic Steering | S | S | S | O |
Electronic Binnacle Control for XCA Engines (6Y5 Multifunction Gauges) | O | NA | NA | NA |
1 Battery Tray (loose) & Engine Cable Extensions | S | S | S | S |
Minn Kota 15 Amp x 3-Bank Battery Charger (Installed at Factory) | NA | NA | NA | O |
Minn Kota 15 Amp x 4-Bank Battery Charger (Installed at Factory) | O | O | O | O |
Shallow Water Anchors (starboard installed) | ||||
8' Blade Power Pole (White) | O | O | O | O |
10' Blade Power Pole (White) | O | O | O | O |
Shallow Water Anchors (port installed) | ||||
8' Blade Power Pole (White) | O | O | O | O |
10' Blade Power Pole (White) | O | O | O | O |
Under Water Light (2 at rear) | ||||
Under Water Light (2 blue at rear) | O | O | O | O |
Under Water Light (2 green at rear) | O | NA | NA | NA |
Under Water Light (2 green at rear) | O | O | O | O |
Trim Tabs | O | O | O | O |
Comfort Console Accessory Switch Panel | O | O | O | NA |
Console Accessory Switch Panel | O | O | O | O |
Minn Kota Troll Motor | ||||
24v | ||||
RT_Terrova 80/IP-54"_BT (includes 2 add. Batt. Trays installed, & sliding removable mount) | NA | O | NA | O |
36v | ||||
RT_Terrova 112/IP-60"_BT (includes 3 add. Batt. Trays installed, & sliding removable mount) | O | O | O | O |
RT_Ulterra 112/IP-60"_BT (includes 3 add. Batt. Trays installed, &sliding removable mount) | O | O | O | O |
Do not install TM | O | O | O | O |
SX240 | SX230 | SSX2250 | SX210 | |
---|---|---|---|---|
1100 GPH Bilge Pump w/ Auto Float Switch | S | S | S | S |
SKEETER Transom Washer | NA | NA | S | NA |
6" Stainless Cleats | S (7) | S (5) | S (5) | S (5) |
Mid-Ship Cleats | NA | NA | O | NA |
Coastal White Rub-Rail w/ Stainless Insert | S | S | S | S |
Black Rub-Rail w/ Stainless Insert | O | O | O | O |
Anchor Storage Box | S | S | S | S |
Front Deck Storage Area | S | S | S | S |
Front Deck Horizontal Rod Tubes (port) | S | S | S | S |
Front Deck Horizontal Rod Tubes (Stbd) | O | O | O | O |
Side Wall Locking Rod Storage (Port) | NA | O | NA | O |
Side Wall Locking Rod Storage (Stbd) | NA | O | NA | O |
Built-In Fuel System | S (75 Gal) | S (59 Gal) | S (53 Gal) | S (46 Gal) |
Retractable Emergency Boarding Ladder | S | S | S | S |
Retractable Emergency Boarding Ladder (Requires Hyd. Jackplate) | O | O | O | O |
Retractable Emergency Boarding Ladder (Requiers Port Power Pole) | O | O | O | O |
Boarding Ladder (N/A w/ trim tabs) (exchange for ret. ladder) | NA | O | NA | O |
Swim Platforms | ||||
Omni Swim Platform Coastal White | O | NA | O | NA |
Skeeter Fiberglass Swim Platform (Coastal White) | O | O | O | O |
SX240 | SX230 | SSX2250 | SX210 | |
---|---|---|---|---|
Skeeter-Built Aluminum Trailer w/ Tandem Torsion Axles, 15" Galvanized Wheels, Dual Disc Brakes, Aluminum Fenders, Spare Tire, Swing-Tongue, Backup Lights Fulton Two Speed Winch & Jack Stand | NA | NA | NA | NA |
Skeeter-Built Aluminum Trailer w/ Tandem Torsion Axles, 14" Galvanized Wheels, Dual Disc Brakes, Aluminum Fenders, Spare Tire, Swing-Tongue, Backup Lights Fulton Two Speed Winch & Jack Stand | O | NA | NA | NA |
Skeeter-Built Aluminum Trailer w/ Tandem Torsion Axles, 14" Galvanized Wheels, Dual Disc Brakes, Aluminum Fenders, Spare Tire, Swing-Tongue, Backup Lights Fulton Two Speed Winch & Jack Stand | NA | O | NA | NA |
Skeeter-Built Aluminum Trailer w/ Tandem Torsion Axles, 14" Galvanized Wheels, Dual Disc Brakes, Aluminum Fenders, Spare Tire, Swing-Tongue, Backup Lights Fulton Two Speed Winch & Jack Stand | NA | NA | O | NA |
Skeeter-Built Aluminum Trailer w/ Tandem Torsion Axles, 14" Galvanized Wheels, Dual Disc Brakes, Aluminum Fenders, Spare Tire, Swing-Tongue, Backup Lights Fulton Two Speed Winch & Jack Stand | NA | NA | NA | O |
Winch Post Ladder | O | O | O | O |
15" Galvanized Wheels | ||||
Type 03 15'' Silver Aluminum Wheel Exchange (ea tandem axle) | NA | NA | NA | NA |
A1435 14" Black Aluminum Wheel Exchange (ea tandem axle) | O | O | O | O |
SX240 | SX230 | SSX2250 | SX210 | |
---|---|---|---|---|
SX2250 Family Package | NA | NA | O | NA |
Bow Handrails (Installed) | NA | NA | S w/pkg | NA |
Front Deck Cushions | NA | NA | S w/pkg | NA |
Front Deck Removable Backrests | NA | NA | S w/pkg | NA |
Removable Rear Deck Backrest and Cushion (SX2250) | NA | NA | S w/pkg | NA |
Fiberglass Swim Platform (Coastal White) | NA | NA | S w/pkg | NA |
^ Back to Top |